Would you like to sign in?
|
|

by Kristy Williams, CCP, Manager, Surveys
Published April 15, 2010
While we are still collecting data for our annual Wage & Salary Surveys for 2010, now is a good time to talk about salary increases and how to interpret the data. We provide two sets of statistics for each employee group in our report: averages including zeros, and averages excluding zeros.
What's the difference and which one should I use? The answer depends on how you want to use the results. If you want to provide increases that mirror the entire market as a whole which would include those not providing an increase at all, then you would want to use the statistics INCLUDING zeros.
If, however, you are going to be giving increases to your employees and you want to use an average that only includes data from other organizations who are also giving increases, then you should look at the statistics EXCLUDING zeros.
Below are two tables containing increase data for the last 8 years from our Annual Pay Adjustment Survey. It was eight years ago when we started tracking averages with and without zeros. You can see the difference including zeros makes in the averages if you compare the two charts. Also, 2009 took a big hit downward in the trend line; recent economic news and member feedback give hope for some recovery this year.
Employee Key:
PMS-U = Union Production
PMS-NU = Non-Union Production
CT = Non-exempt Clerical & Technical
SMP = Exempt Supervisory, Managerial & Professional
EXEC = Executives
| |||||||
Year | Time Period | PMS-U | PMS-NU | CT | SMP | EXEC | # Cos* |
| 2009 | 7/1/08 to 6/30/09 | 1.5% | 0.9% | 0.9% | 0.8% | 0.6% | 138 |
| 2008 | 8/1/07 to 7/31/08 | 1.4% | 2.9% | 3.1% | 3.2% | 3.0% | 126 |
| 2007 | 8/1/06 to 7/31/07 | 1.1% | 2.6% | 3.2% | 3.3% | 3.1% | 159 |
| 2006 | 8/1/05 to 7/31/06 | 1.4% | 3.1% | 3.4% | 3.4% | 3.0% | 123 |
| 2005 | 8/1/04 to 7/31/05 | 1.5% | 2.7% | 3.0% | 3.2% | 3.0% | 109 |
| 2004 | 8/1/03 to 7/31/04 | 1.2% | 2.7% | 2.8% | 2.8% | 2.5% | 120 |
| 2003 | 8/1/02 to 7/31/03 | 1.5% | 2.3% | 2.4% | 2.5% | 2.5% | 120 |
| 2002 | 8/1/01 to 7/31/02 | 1.9% | 2.4% | 2.4% | 2.5% | 2.1% | 222 |
| |||||||
| Year | Time Period | PMS-U | PMS-NU | CT | SMP | EXEC | # Cos* |
| 2009 | 7/1/08 to 6/30/09 | 3.2% | 1.7% | 1.7% | 1.5% | 1.5% | 138 |
| 2008 | 8/1/07 to 7/31/08 | 3.3% | 3.6% | 3.6% | 3.7% | 3.9% | 126 |
| 2007 | 8/1/06 to 7/31/07 | 3.1% | 3.4% | 3.5% | 3.6% | 4.0% | 159 |
| 2006 | 8/1/05 to 7/31/06 | 2.8% | 3.7% | 3.7% | 3.7% | 3.8% | 123 |
| 2005 | 8/1/04 to 7/31/05 | 2.8% | 3.3% | 3.5% | 3.7% | 3.7% | 109 |
| 2004 | 8/1/03 to 7/31/04 | 2.8% | 3.5% | 3.4% | 3.4% | 3.5% | 120 |
| 2003 | 8/1/02 to 7/31/03 | 3.0% | 3.3% | 3.3% | 3.4% | 4.0% | 120 |
| 2002 | 8/1/01 to 7/31/02 | 2.9% | 3.4% | 3.4% | 3.6% | 3.9% | 222 |
*Represents the total number of participants for the entire survey. For details on participant numbers by employee category, please see the full report - many of which are housed here on our site.
Full Annual Pay Adjustment (Trends) Survey reports can be found on our website 24/7 here. The 2010 survey will be open for participation starting June 14. The 2010 Wage & Salary Surveys are open for participation through April 23 and the reports will be released June 11.